Buyer · Utility / sector
ETS PUB DU MUS D ORSAY MUS ORANGERIE
Paris · Paris
Track this recordFree account — get alerted when a contract here runs out.
Awards
14
Total awarded
€81.1m
10 / 14 with a value
Suppliers
20
Last updated
30 Dec 2025
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Architectural and engineering services | NOVA CONSULTING | €92,551 | 13 Jul 2028estimated |
| Construction work | EBAP ENTREPRISE | €6,608,690 | 31 Jan 2030 |
| Repair and maintenance services | SYSOCO | €107,984 | 22 Dec 2027estimated |
| Business and management services | OCONNECTION | €10,000,000 | 15 Dec 2027estimated |
| Culture, sport and recreation | VULCAN FINE ART | €10,000,000RV | 16 Dec 2027estimated |
| Electrical machinery | CEREL mandataire du groupement formé avec Astreo | €180,000 | 5 Jun 2026estimated |
| Construction materials and structures | LEGALLAIS SAS | €1,000,000 | 25 Aug 2026estimated |
| Supporting transport services | ANTENNA AUDIO | €4,240,517 | 14 Jul 2026estimated |
| Hotel and restaurant services | Société de restauration du musée d'Orsay | €47,967,456 | 30 Jun 2033 |
Awards
Also filed as
Ets pub du muse d orsay et mus orangerie · ETS PUB DU MUS D ORSAY MUS ORANGERIE