- Contract value
- €21,850
- Published
- 22 Jun 2026
- Awarded
- 17 Mar 2026
- Contract start
- 17 Mar 2026
- Contract end
- 18 Mar 2027estimated
More awards from this buyer
| Awarded | Buyer | Winner | Contract value | Published |
|---|
| SURGITRAC EUROPE LOTS 54, 55 | AGEPS/APHP | SURGITRAC EUROPE | €8,050 | 22 Jun 2026 |
| PHAKOS LOTS 38, 39, 40, 41, 74, 82, 84 | AGEPS/APHP | PHAKOS | €598,807 | 22 Jun 2026 |
| OPHTA FRANCE LOT 32 | AGEPS/APHP | OPHTA FRANCE | €24,771 | 22 Jun 2026 |
| MICROSURGICAL TECHNOLOGY LOT 80 | AGEPS/APHP | MICROSURGICAL TECHNOLOGY | €176,953 | 22 Jun 2026 |
| MEDTRONIC FRANCE LOTS 92, 93 | AGEPS/APHP | MEDTRONIC France SAS | €44,809 | 22 Jun 2026 |
| MEDLINE INTERNATIONAL FRANCE LOTS
86, 87 | AGEPS/APHP | MEDLINE INTERNATIONAL FRANCE | €1,672,928 | 22 Jun 2026 |