Supplier
SURGITRAC EUROPE
Thorigné-Fouillard · FRA
Total awarded
€674.2k
1 joint award(s) counted pro rata
Reg. 839 409 166 00023
Contracts this supplier holds that are running out
All expiring contracts →
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|
| SURGITRAC EUROPE LOTS 54, 55 | AGEPS/APHP | SURGITRAC EUROPE | €8,050 | 22 Jun 2026 |
| Trépan cornéen | Etablissement français du sang PACA-Corse | SURGITRAC EUROPE | — | 26 Mar 2026 |
| lot 4 : 18.201 DISPOSITIFS MEDICAUX CONSOMMABLES POUR OPHTALMOLOGIE lots 313 à 442 | Centre Hospitalier Universitaire de Clermont Ferrand | AMO France, BAUSCH ET LOMB FRANCE, CARL ZEISS MEDITEC FRANCE SAS +17 more | €10,390,970 | 6 Nov 2025 |
| Blépharostat adulte | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €7,405 | 4 Nov 2025 |
| Blépharostat à fil de Kratz stérile à usage unique | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €1,929 | 4 Nov 2025 |
| Porte-aiguille courbe de Barraquer stérile à usage unique | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €17,308 | 4 Nov 2025 |
| Pack d'explantation pour extraction d'implant | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €1,204 | 4 Nov 2025 |
| Pince à manipuler l'implant à usage unique stérile | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €8,170 | 4 Nov 2025 |
| Manipulateur de Lebuisson à usage unique stérile | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €1,613 | 4 Nov 2025 |
| Ciseau de Vannas à usage unique stérile | CHU de Lille - ES du GHT HPGL | SURGITRAC EUROPE | €946 | 4 Nov 2025 |
| Lots 46-56-63 | CHU DE MONTPELLIER | SURGITRAC EUROPE | €108,063 | 1 Aug 2025 |
Also filed as
SURGITRAC EUROPE S.A.S · SURGITRAC EUROPE