Buyer · Municipal
Agglomération de la Région de Compiègne et de la Basse Automne
Compiègne · Oise
Track this recordFree account — get alerted when a contract here runs out.
Awards
21
Total awarded
€66.8m
21 / 21 with a value
Suppliers
17
Last updated
16 Jun 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Construction work | LESENS VALLEE DE L'OISE | €310,369 | 2 Jan 2027estimated |
| Public utilities | SAUR | €49,636,315 | 31 Dec 2028estimated |
| Sewage, refuse and environmental services | AGENOR | €2,014 | 28 Dec 2027estimated |
| Financial and insurance services | ADAM DUFOUR | €139,528 | 2 Sept 2029estimated |
| Architectural and engineering services | AET | €65,000 | 9 May 2028estimated |
Awards
Also filed as
Agglomération de la Région de Compiègne et de la Basse Automne · Agglomération de la Région de Compiègne et de la Basse Automne (ARC)