Buyer · Utility / sector
Autorità di Sistema Portuale del Mare di Sicilia Occidentale – AdSP MdSO
Palermo · Palermo
Track this recordFree account — get alerted when a contract here runs out.
Awards
13
Total awarded
€20.6m
13 / 13 with a value
Suppliers
10
Last updated
25 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Sewage, refuse and environmental services | RTI costituendo - SIR S.p.A. (P.IVA 02097540740) - PROGEST S.p.A. (P.IVA 025630412145) - MARE PULITO S.r.l. (P.IVA 02916640275); | €5,854,883 | 11 Aug 2028estimated |
| Business and management services | METRONOTTE D’ITALIA SRL | €400,374 | 29 Jan 2028estimated |
| Architectural and engineering services | RTI costituendo Sering Ingegneria srl - F&M Ingegneria Spa | €237,106 | 11 Jan 2029estimated |
| Construction work | Ingegneria Costruzioni Colombrita Srl | €4,018,080 | 27 Aug 2026estimated |
| Industrial machinery | Italgru s.r.l. | €3,763,500 | 6 Feb 2025estimated |
| IT services | Circle spa | €658,794 | 5 Mar 2027estimated |
Awards
Also filed as
Autorità di sistema portuale del Mare di Sicilia Occidentale · Autorità di Sistema Portuale del Mare di Sicilia Occidentale – AdSP MdSO