Buyer · Utility / sector
Bundesrechenzentrum GmbH
Wien · Wien
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
170
Total awarded
€1.4bn
163 / 170 with a value
Suppliers
61
Last updated
30 Oct 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| IT services | Eviden Austria GmbH | €182,100 | 25 Feb 2029estimated |
| Transport services | Österreichische Post AG | €51,418 | 3 Sept 2028estimated |
| Postal and telecommunications services | Österreichische Post AG | €116,761 | 28 Mar 2029estimated |
| Software and information systems | NTS Netzwerk Telekom Service AG | €2,052,989 | 4 Oct 2027estimated |
| Construction work | ETERNA-PROTECT Industrieservice GmbH | €211,000 | 13 Aug 2027estimated |
| Repair and maintenance services | ACP IT Solutions GmbH | — | 8 Sept 2028estimated |
| Business and management services | MDI Management Development GmbH | €654,760 | 6 Jan 2028estimated |
| Radio, television and communications | CANCOM Austria AG | €17,274,026 | 16 Dec 2026estimated |
Awards
Also filed as
Bundesrechenzentrum GmbH · Bundesrechenzentrum BRZ