Buyer · Utility / sector
Corporación de Servizos Audiovisuais de Galicia, S.A
Santiago de Compostela · A Coruña
Track this recordFree account — get alerted when a contract here runs out.
Awards
17
Total awarded
€9.6m
17 / 17 with a value
Suppliers
13
Last updated
17 Sept 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Architectural and engineering services | VITALY HEALTH SERVICES, SL | €140,856 | 12 Apr 2029estimated |
| IT services | TECNOLOGÍAS PLEXUS S.L. | €160,279 | 25 Nov 2028estimated |
| Business and management services | EULEN SEGURIDAD, S.A. | €611,662 | 28 Jul 2028estimated |
| Repair and maintenance services | TELEFÓNICA SERVICIOS AUDIOVISUALES, S.A.U. | €449,392 | 21 Jul 2028estimated |
| Postal and telecommunications services | TELEFÓNICA SERVICIOS AUDIOVISUALES, S.A.U. | €252,000 | 8 Sept 2028estimated |
| Office and computing machinery | TELEFONICA DE ESPAÑA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA, S.A.U. | €418,490 | 4 Feb 2027estimated |
| Sewage, refuse and environmental services | Limpiezas Compostela, S.L. | €647,011 | 8 Dec 2027estimated |
| Radio, television and communications | TELEFÓNICA SERVICIOS AUDIOVISUALES, S.A.U. | €1,446,000 | 29 Aug 2026estimated |
| Other services | EULEN, S.A. | €143,888 | 17 Oct 2027estimated |
Awards
Also filed as
Corporación de Servizos Audiovisuais de Galicia, S.A. · Corporación de Servizos Audiovisuais de Galicia, S.A. (CSAG)