Buyer · Utility / sector
Danmarks Tekniske Universitet
Kongens Lyngby · Københavns omegn
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
4
Total awarded
€402k
1 / 4 with a value
Suppliers
4
Last updated
13 Oct 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Software and information systems | Dimmi ApS | €1,423,178 | 30 Sept 2027estimated |
| Laboratory and optical equipment | VWR International A/S | €401,642 | 25 Apr 2027estimated |
| Repair and maintenance services | Becton Dickinson A/S | €2,674,387 | 1 Sept 2028estimated |
| Construction work | Elindco A/S | €65,900,000 | 18 Jul 2027estimated |
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Intelligent styresystem til global mobility compliance | Danmarks Tekniske Universitet | Dimmi ApS | DKK 1,423,178 | 13 Oct 2026 |
| HTS Microscope | Danmarks Tekniske Universitet | VWR International A/S | €401,642 | 28 Sept 2026 |
| Serviceaftalen vedrørende service på flow-core maskiner produceret af Becton Dickinson Biosciences | Danmarks Tekniske Universitet | Becton Dickinson A/S | DKK 2,674,387 | 8 Sept 2026 |
| Udbud af hovedentrepriseaftale i Inddragende Byggeri vedrørende opførelsen af LLYN.B335_Serverfacilitet | Danmarks Tekniske Universitet | Elindco A/S | DKK 65,900,000 | 4 Sept 2026 |
Also filed as
Danmarks Tekniske Universitet - DTU · Danmarks Tekniske Universitet