Buyer · Municipal
DEPARTEMENT CHARENTE-MARITIME
La Rochelle Cedex 09 · Charente-Maritime
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
19
Total awarded
€19.1m
17 / 19 with a value
Suppliers
18
Last updated
22 Oct 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Agricultural machinery | NOREMAT | €1,200,000 | 6 Feb 2027estimated |
| Transport equipment | GLEHEN CHANTIER NAVAL | €9,693,995 | 3 Jul 2027estimated |
| Agricultural and forestry services | GIE GREEN POITOU CHARENTE | €1,200,000RV | 4 Mar 2027estimated |
| Business and management services | MOSAIQUE INGENIERIE FRANCE | €300,000 | 25 Feb 2028estimated |
| Repair and maintenance services | SNAPS | €280,000 | 17 Dec 2027estimated |
| Construction work | SOCIETE SAS AIS ELEC | €425,601 | 7 Aug 2026estimated |
| Agriculture, forestry, fishing | PROFILAGE USINAGE MARANDAIS | €400,000 | 14 May 2026estimated |
| Sewage, refuse and environmental services | SAPIAN | €480,000 | 16 Mar 2027estimated |
Awards
Also filed as
Departement charente-maritime · DEPARTEMENT DE CHARENTE-MARITIME