Buyer · Federal
Dirección de Asuntos Económicos del Ejército
Madrid · Madrid
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
16
Total awarded
€34.4m
10 / 16 with a value
Suppliers
12
Last updated
14 Oct 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Radio, television and communications | NUNSYS, S.A. | — | 8 Oct 2027estimated |
| Public administration and defence | IMPULSA ASESORÍA CONSULTORÍA Y FORMACIÓN S.L. | €3,369,600 | 13 Sept 2028estimated |
| Construction work | COMSA, S.A.U.-OGMIOS PROYECTO, S.L.-VACOVA MANTENIMIENTO Y CONSTRUCCIÓN, S.L. | €24,328,648 | 30 Jun 2027estimated |
| Business and management services | EULEN SA | €2,687,202 | 20 Jun 2028estimated |
| Education and training | CAMBRIDGE University Press & Assessment | €134,500 | 25 Feb 2027estimated |
| Furniture and furnishings | Para-Sport, S.A. | €235,500 | 3 Dec 2026estimated |
| Office and computing machinery | AMPER SISTEMAS, S.A | €296,454 | 26 Jan 2027estimated |
| Sewage, refuse and environmental services | ECO WC S.L | €76,364 | 31 Jul 2027estimated |
Awards
Also filed as
Dirección de Asuntos Económicos del Ejército · Dirección de Asuntos Económicos del Ejército del Aire