Buyer · Utility / sector
Energies Renovables Públiques de Catalunya, S.A.
Barcelona · Barcelona
Track this recordFree account — get alerted when a contract here runs out.
Awards
15
Total awarded
€1.3m
6 / 15 with a value
Suppliers
42
Last updated
26 May 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| IT services | KPMG Asesores, S.L. | €827,890 | 10 Aug 2028estimated |
| Health and social work | Quirón Prevención, S.L. | €151,895 | 14 Mar 2028estimated |
| Financial and insurance services | OCCIDENT GCO, S.A.U. DE SEGUROS Y REASEGUROS | €50,733 | 22 Jul 2029estimated |
| Business and management services | DELOITTE ABOGADOS Y ASESORES TRIBUTARIOS, SLU | — | 2 Oct 2027estimated |
| Software and information systems | GISCE-TI, S.L. | €162,800 | — |
Awards
Also filed as
Energies Renovables Públiques de Catalunya, SA · Energies Renovables Públiques de Catalunya, S.A.