Buyer · Utility / sector
ETABLISSEMENT FRANCAIS DU SANG HAUTS-DE-FRANCE - NORMANDIE
LOOS CEDEX · Nord
Track this recordFree account — get alerted when a contract here runs out.
Awards
27
Total awarded
€5.6m
17 / 27 with a value
Suppliers
21
Last updated
11 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Other services | LG-OB Transferts SARL | €45,356 | 26 Jul 2028estimated |
| Industrial machinery | FROILABO | €165,334 | 31 Jan 2027estimated |
| Repair and maintenance services | MCI | €203,539 | 4 Jun 2028estimated |
| Sewage, refuse and environmental services | ISOR EXPLOITATION | €114,008 | 26 Apr 2028estimated |
| Agricultural and forestry services | ENTREPRISE ADAPTEE MALECOT DES PAPILLONS BLANCS | €29,108 | 3 Mar 2027estimated |
| Security and defence equipment | SEMERU | €50,755 | 24 Feb 2027estimated |
| Transport services | SAS EXPRESS DU FROID | €913,242 | 31 Mar 2029 |
| Business and management services | FIELD & PEOPLE | — | 27 Jun 2027estimated |
| Clothing and footwear | SANIPOD | — | 12 Nov 2027estimated |
Awards
Also filed as
ETABLISSEMENT FRANCAIS DU SANG HAUTS-DE-FRANCE – NORMANDIE · ETABLISSEMENT FRANCAIS DU SANG HAUTS-DE-FRANCE NORMANDIE