Buyer · Utility / sector
Mairie de Vitry-Sur-Seine - Service des Marchés Publics - 437
Vitry-Sur-Seine · Val-de-Marne
Track this recordFree account — get alerted when a contract here runs out.
Awards
16
Total awarded
€3.6m
14 / 16 with a value
Suppliers
16
Last updated
28 Apr 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Sewage, refuse and environmental services | Société TESORA | €69,992 | 25 Apr 2028estimated |
| Repair and maintenance services | INDIGO PARK | €314,967 | 13 Apr 2028estimated |
| Transport equipment | Société ILE DE FRANCE POIDS LOURDS | — | 21 Dec 2026estimated |
| Transport services | Société LOCATION DES CARS MARIE | €9,850 | 24 Oct 2027estimated |
| Furniture and furnishings | SANOGIA IDF | €1,210 | 27 May 2026estimated |
| Chemical products | Total Energies Lubrifiants | €19,906 | 29 Jul 2026estimated |
| Construction work | Groupement SNTPP/LCTP | €43,997 | 7 Mar 2026estimated |
Awards
Also filed as
Mairie de Vitry-sur-seine - Service des marchés publics 437 · Mairie de Vitry-Sur-Seine - Services des marchés publics - 437