Buyer · Federal
Ministères sociaux
Paris · Paris
Track this recordFree account — get alerted when a contract here runs out.
Awards
22
Total awarded
€29.0m
20 / 22 with a value
Suppliers
22
Last updated
3 Aug 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Business and management services | IPSOS OBSERVER | €5,245,953 | 27 Jul 2030 |
| Sewage, refuse and environmental services | SAS EDS Groupe labrenne | — | 25 May 2028estimated |
| IT services | IQVIA OPERATIONS FRANCE | €150,264 | 22 Jul 2028estimated |
| Health and social work | A MEQUIGNON DROIT D ENFANCE (lot 2) | €1,397,061 | 23 Dec 2027estimated |
| Postal and telecommunications services | TELIMA SFM 30 | €662,994 | 26 Jun 2028estimated |
| Construction work | ACORUS TECHNIBAT | €1,215,630 | 16 Oct 2026estimated |
| Transport services | AVICO | — | 15 Oct 2027estimated |
| Other services | GRANT THORNTON | €177,480 | 20 Oct 2027estimated |
| Repair and maintenance services | EES - CLEMESSY | €4,781,703 | 27 May 2029 |
| Architectural and engineering services | METHODES ET PILOTAGE | €81,900 | 11 Oct 2027estimated |
Awards
Also filed as
Ministères Sociaux · Ministère sociaux