Buyer · Utility / sector
ppa - Pfälzische Pensionsanstalt
Bad Dürkheim · Bad Dürkheim
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
8
Total awarded
€1.6m
8 / 8 with a value
Suppliers
7
Last updated
27 May 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Construction work | Wieland & Partner GmbH | €461,182 | 12 Sept 2026estimated |
| Architectural and engineering services | Endreß Ingenieurgesellschaft mbH | €19,600 | 10 Jul 2028estimated |
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Renovierung des Gebäudes A | ppa - Pfälzische Pensionsanstalt | Wieland & Partner GmbH | €461,182 | 27 May 2026 |
| Los02: Rohbauarbeiten | ppa - Pfälzische Pensionsanstalt | Willi Iselborn GmbH & Co. KG | €184,827 | 27 May 2026 |
| Los1 - Abbrucharbeiten | ppa - Pfälzische Pensionsanstalt | Q&D Services und Handels GmbH | €57,423 | 27 May 2026 |
| Projektname: ppa – Geb. A - Umbaumaßnahme - Verputzarbeiten | ppa - Pfälzische Pensionsanstalt | DC Stuckateur GmbH | €124,125 | 27 May 2026 |
| Renovierung des Gebäudes A | ppa - Pfälzische Pensionsanstalt | Wieland & Partner GmbH | €122,719 | 27 May 2026 |
| Los08: Lüftungsarbeiten | ppa - Pfälzische Pensionsanstalt | maier GmbH Lüftungs-Verfahrenstechnik | €138,336 | 27 May 2026 |
| Brandschutzrechtliche Begleitung in der Ausführungsplanung und Objektüberwachung | ppa - Pfälzische Pensionsanstalt | Endreß Ingenieurgesellschaft mbH | €19,600 | 2 Mar 2026 |
| Los5 - Elektroarbeiten | ppa - Pfälzische Pensionsanstalt | Wieland & Schultz GmbH | €480,300 | 22 Sept 2025 |
Also filed as
ppa - Pfälzische Pensionsanstalt · Pfälzische Pensionsanstalt