Buyer · Utility / sector
SMICTOM - d'Alsace Centrale
Scherwiller · Bas-Rhin
Track this recordFree account — get alerted when a contract here runs out.
Awards
8
Total awarded
€8.4m
8 / 8 with a value
Suppliers
11
Last updated
23 Feb 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Clothing and footwear | RECYBIO | €1,000,000 | 3 Mar 2027 |
| Transport equipment | ASTECH SAS | €320,000 | 3 Mar 2027 |
| Construction materials and structures | UTPM ENVIRONNEMENT | €160,000 | 3 Mar 2027 |
| Petroleum, fuels, electricity | ENERCOOP | €60,000 | 30 Jun 2027estimated |
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Fourniture de sacs de type kraft compostable pour la collecte séparée des biodéchets | SMICTOM - d'Alsace Centrale | RECYBIO | €1,000,000 | 23 Feb 2026 |
| Fourniture d'abris-bacs pour les biodéchets et les OMR | SMICTOM - d'Alsace Centrale | UTPM ENVIRONNEMENT | €160,000 | 23 Feb 2026 |
| Colonnes d'apport volontaire enterrées | SMICTOM - d'Alsace Centrale | ASTECH SAS | €320,000 | 23 Feb 2026 |
| Colonnes d'apport volontaire de surface | SMICTOM - d'Alsace Centrale | ASTECH SAS | €1,600,000 | 23 Feb 2026 |
| Récipients de collecte des déchets ménagers | SMICTOM - d'Alsace Centrale | ESE FRANCE | €800,000 | 23 Feb 2026 |
| Lot 2 - Electricité à Haute Valeur Environnementale | SMICTOM - d'Alsace Centrale | ENERCOOP | €60,000 | 6 Oct 2025 |
| Lot 1 - Electricité verte classique | SMICTOM - d'Alsace Centrale | ALSEN, ES ENERGIES STRASBOURG | €1,000,000 | 6 Oct 2025 |
| Fourniture de gazole | SMICTOM - d'Alsace Centrale | BOLLORE ENERGY, FRANC COMPTOISE CARBURANTS COMBUSTIBLES, THEVENIN DUCROT DISTRIBUTION SAS +1 more | €3,500,000 | 6 May 2025 |
Also filed as
SMICTOM D'ALSACE CENTRALE · SMICTOM ALSACE CENTRALE