Supplier
BRETTES PAYSAGE SAS
Merignac · FRA
Track this recordFree account — get alerted when a contract here runs out.
Awards
5
Total awarded
€4.2m
1 joint award(s) counted pro rata
Buyers
3
Sectors
2
Reg. 1587196-1-14-1
Contracts this supplier holds that are running out
- 24 Sept 2026estimatedEspaces vertsGIRONDE HABITATBRETTES PAYSAGE SAS€416,746
- 9 Dec 2026estimatedTravaux d'aménagement paysagers et de mobiliers urbainsBordeaux MétropoleBERNARD PAYSAGE & ENVIRONNEMENT, BRETTES PAYSAGE SAS, IDVERDE€5,185,734
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Travaux d'aménagement paysagers et de mobiliers urbains | Bordeaux Métropole | BERNARD PAYSAGE & ENVIRONNEMENT, BRETTES PAYSAGE SAS, IDVERDE | €5,185,734 | 30 Jan 2026 |
| Espaces verts | GIRONDE HABITAT | BRETTES PAYSAGE SAS | €416,746 | 6 Jan 2026 |
| Pôle Territorial de Mérignac-Gradignan Secteur 2 Mérignac | MESOLIA (33) | BRETTES PAYSAGE SAS | €72,280 | 21 Oct 2025 |
| Pôle Territorial de Bordeaux-Bruges Secteur Bordeaux intramuros | MESOLIA (33) | BRETTES PAYSAGE SAS | €71,900 | 21 Oct 2025 |
| Espaces verts | Bordeaux Métropole | BRETTES PAYSAGE SAS | €1,894,222 | 27 Aug 2025 |
Also filed as
BRETTES PAYSAGE SAS · BRETTES PAYSAGES