Supplier
LES CHARPENTIERS DE L'ATLANTIQUE
La Boissiere-De-Montaigu · FRA
Track this recordFree account — get alerted when a contract here runs out.
Awards
7
Total awarded
€15.8m
2 joint award(s) counted pro rata
Buyers
7
Sectors
1
Reg. 1771795-1-3-1
Contracts this supplier holds that are running out
- 15 Nov 2026estimatedLOT04 - CHARPENTE BOIS - PAROI OSSATURE BOIS - BARDAGE BOIS - MENUISERIE EXTERIEURE MIXTE BOIS ALUMINIUM et ALUMINIUM - SERRURERIEEHPAD Mer Et PinsLES CHARPENTIERS DE L'ATLANTIQUE€1,554,825
- 11 Jan 2027estimatedLot n°5 - CharpenteDépartement de la VendéeLES CHARPENTIERS DE L'ATLANTIQUE€226,593
- 18 Apr 2027estimatedCHARPENTE-OSSATURE BOIS-BARDAGEEURE AMENAGEMENT DEVELOPPEMENTLES CHARPENTIERS DE L'ATLANTIQUE€2,109,947
- 23 Apr 2027estimatedCHARPENTE BOIS & METAL / REVETEMENTS DE FACADESSPL Cergy Pontoise AménagementLES CHARPENTIERS DE L'ATLANTIQUE€611,966
- 10 May 2027estimatedSTRUCTURE / CLOS COUVERTRégion des Pays de la LoireCRUARD Charpente et Construction Bois SAS, LEGENDRE LOIRE, LEGENDRE OUEST SAS +5 more€69,799,902
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| STRUCTURE / CLOS COUVERT | Région des Pays de la Loire | CRUARD Charpente et Construction Bois SAS, LEGENDRE LOIRE, LEGENDRE OUEST SAS +5 more | €69,799,902 | 23 Jul 2026 |
| CHARPENTE BOIS & METAL / REVETEMENTS DE FACADES | SPL Cergy Pontoise Aménagement | LES CHARPENTIERS DE L'ATLANTIQUE | €611,966 | 15 Jul 2026 |
| CHARPENTE-OSSATURE BOIS-BARDAGE | EURE AMENAGEMENT DEVELOPPEMENT | LES CHARPENTIERS DE L'ATLANTIQUE | €2,109,947 | 9 Jul 2026 |
| LOT04 - CHARPENTE BOIS - PAROI OSSATURE BOIS - BARDAGE BOIS - MENUISERIE EXTERIEURE MIXTE BOIS ALUMINIUM et ALUMINIUM - SERRURERIE | EHPAD Mer Et Pins | LES CHARPENTIERS DE L'ATLANTIQUE | €1,554,825 | 19 May 2026 |
| Lot n°5 - Charpente | Département de la Vendée | LES CHARPENTIERS DE L'ATLANTIQUE | €226,593 | 13 Mar 2026 |
| CHARPENTE COUVERTURE BARDAGE ZINC | Institut Public Ocens | LES CHARPENTIERS DE L'ATLANTIQUE, RAIMOND SAS | €1,821,916 | 14 Oct 2025 |
| Charpente Bois-Métal - Bardage | CSTB | LES CHARPENTIERS DE L'ATLANTIQUE | €1,624,000 | 16 May 2025 |
Also filed as
LES CHARPENTIERS DE L ATLANTIQUE · LCA LES CHARPENTIERS DE L'ATLANTIQUE