Supplier
CVI COMPAGNIE VOSGIENNE D'ISOLATION
Saulxures-Sur-Moselotte · FRA
Track this recordFree account — get alerted when a contract here runs out.
Awards
6
Total awarded
€2.7m
5 / 6 with a value
Buyers
6
Sectors
1
Reg. 1715477-1-6-1
Contracts this supplier holds that are running out
- 26 Sept 2026estimatedMenuiseries extérieures AluminiumVille de LingolsheimCVI COMPAGNIE VOSGIENNE D'ISOLATION€718,104
- 16 Apr 2027estimatedMenuiseries ExtérieuresDépartement du RhôneCVI COMPAGNIE VOSGIENNE D'ISOLATION€437,829
- 13 May 2027estimatedLot n°6 : Menuiseries extérieuresRégion Grand EstCVI COMPAGNIE VOSGIENNE D'ISOLATION€753,503
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Lot n°6 : Menuiseries extérieures | Région Grand Est | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €753,503 | 30 Jul 2026 |
| Menuiseries Extérieures | Département du Rhône | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €437,829 | 23 Jul 2026 |
| Menuiseries extérieures Aluminium | Ville de Lingolsheim | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €718,104 | 15 Apr 2026 |
| MENUISERIES EXTERIEURES ACIER/ALU - METALLERIE - SERRURERIE | Communauté de Communes de la Porte des Vosges Méridionales | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €253,894RV | 24 Sept 2025 |
| Travaux de menuiserie | Ville de Nancy | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €495,000 | 26 May 2025 |
| Menuiserie extérieure aluminium - occultation | Cté Cnes de Saint-Amarin | CVI COMPAGNIE VOSGIENNE D'ISOLATION | €316,891 | 7 Mar 2025 |
Also filed as
SAS CVI - COMPAGNIE VOSGIENNE D'ISOLATION · compagnie Vosgienne D'isolation